Sale Service: 0371-6320 2801
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China
Equipment introduction:
Equipment introduction:
Molten salt furnace is mainly used in the field of molten salt electrochemistry. As an ionic conductor, high temperature molten salt has a wide electrochemical window and fast reaction kinetics at high temperature, so it is an ideal electrolyte for electrochemical metallurgy, and electrolytic aluminum industry is a successful model. Based on this, we developed this lab-grade molten salt electroplating furnace to fill the market gap.
Configuration
| Other features: | |
Control system | 1. 15 temperature curves can be pre-stored to avoid the trouble caused by repeated Settings of different experimental processes; | |
Heating furnace | 2 sets of heating furnaces (divided into left and right chambers, can be heated separately or simultaneously) | |
Chamber size | Φ150*200mm | |
Pressure measurement and monitoring | Mechanical pressure gauge with damping oil prevents gauge pointer from being damaged (digital vacuum gauge is optional) | |
vacuum system | Vacuum degree: ≤5Pa (mechanical pump) | |
Measuring range | RT—1100℃ | |
Heating rate | 30℃/min,It is recommended that the heating rate be less than or equal to 10 ° C /min. | |
Cooling system | ||
Stainless steel plug (310S) | ||
Sample measuring environment | Air environment; Static, dynamic atmosphere environment; Or vacuum environment (≦1000℃) | |
operation procedure | First, vacuum is pumped, gas displacement is carried out through the atmosphere, and then the sample is sent from the transition chamber to the glove box chamber, the sample is fixed on the electric lifting motor, and is sent into the crucible for processing, and the sample is automatically sent to another crucible for dipping or quenching test through the XY axis double slide module. | |
Cautions | 1. The internal pressure of the gas supply cylinder is high, and when the gas is passed into the glove box, the pressure reducing valve must be installed on the cylinder. It is recommended to choose a small pressure reducing valve for testing, and the measuring range of the pressure reducing valve is 0.01 MPA-0.15 MPa, which will be more accurate and safe in use. | |
standard configuration | 1. One single-station glove box; | |
Service | 1 year warranty, lifetime service (warranty does not include consumable parts) | |
Net weight | 400KG |
Disclaimer:
The product introduction content of this site (including product pictures, product descriptions, technical parameters, etc.) is for reference only. There may be some difference between the stated content and the actual situation due to the delay in updating. Please contact our customer service staff for confirmation. The information provided by this Site does not constitute any offer or acceptance. NOBODY will improve and modify any information on this site from time to time without prior notice.