Sale Service: 0371-6320 2801
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China
Equipment introduction:
NBD-RT1200-200ⅡTZD rotary furnace with high temperature, high pressure and high vacuum automatic feeding and unloading adopts international advanced manufacturing technology as a whole, designed from the perspective of aesthetics and art according to the perspective of human safety. The furnace lining is made of high purity alumina light fiber material, and the control system is made of advanced PLC+ touch screen control system, which makes the operation more simple and convenient. The control mathematical model adopts advanced PID self-learning fuzzy control, which keeps the temperature control accuracy at ±1℃. This equipment is a high vacuum sintering furnace, the highest vacuum degree up to 8.0*10-2Pa, the highest sintering temperature 800℃, and has rotation, lifting and other
Equipment introduction:
NBD-RT1200-200ⅡTZD rotary furnace with high temperature, high pressure and high vacuum automatic feeding and unloading adopts international advanced manufacturing technology as a whole, designed from the perspective of aesthetics and art according to the perspective of human safety. The furnace lining is made of high purity alumina light fiber material, and the control system is made of advanced PLC+ touch screen control system, which makes the operation more simple and convenient. The control mathematical model adopts advanced PID self-learning fuzzy control, which keeps the temperature control accuracy at ±1℃. This equipment is a high vacuum sintering furnace, the highest vacuum degree up to 8.0*10-2Pa, the highest sintering temperature 800℃, and has rotation, lifting and other
Configuration
1, the control system adopts advanced PLC+ touch screen control system, the operation is more simple and convenient. The control mathematical model adopts advanced PID self-learning fuzzy control, which keeps the temperature control accuracy at ±1℃. | ||||||||
Electrical Spec | Three-phase 380V; 50HZ | |||||||
Tmax | 800℃ | |||||||
Rated power | 18.0KW | |||||||
Thermocouple type | Type K thermocouple (400mm) | |||||||
Size of heating zone | φ250*870mm | |||||||
Tube material | 310S Stainless Steel | |||||||
Effective working area of furnace tube | φ187*600mm | |||||||
Furnace tube volume | 24L | |||||||
Transfer tank volume | 5L | |||||||
Material sintering Angle | -6 degrees (corresponding material 2L)) | |||||||
angle of inclination | -31 degrees (discharge) ~11.7 degrees (feed) | |||||||
rotate speed of tube | 1~4 R/min | |||||||
Maximum working pressure of furnace tube at normal temperature | 4Mpa | |||||||
Maximum pressure resistance of transfer tank | 1Mpa | |||||||
Maximum vacuum | 8.0*10-2Pa | |||||||
Furnace dimensions | L2600×D900×H1540mm | |||||||
Recommended heating rate | 10℃/min | |||||||
Control system | 1. Sintering process curve setting: dynamic display setting curve, equipment sintering can prestore multiple process curves, each process curve can be set freely; 2. Can be booked sintering, unattended sintering process curve sintering; 3. Real-time display of sintering power and voltage information and record sintering data, and can be exported to achieve paperless record; 4. It can realize remote control and real-time observation of equipment status; 5. Temperature correction: the difference between the main control temperature and the sample temperature, and the whole sintering process is nonlinear correction. | |||||||
Main monitoring interface | ||||||||
Mechanical operating interface | ||||||||
Temp Accuracy | +/- 1 °C | |||||||
Equipment details | ||||||||
Net weight | Approx. 550KG | |||||||
Cautions | 1. Users are not allowed to modify the equipment without permission;
| |||||||
Service | One year limited warranty with lifetime support (warranty does not include consumable parts). |
Sale Service: 0371-6320 2801
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China